Red Cedar Locations
| Location | Flooded | Flooded At | Current |
|---|---|---|---|
| Kalamazoo St Underpass | Not flooded | 4 Feet | 3.71 Feet |
| Railroad Underpass (between Clippert & Aurelius) | Not flooded | 5 Feet | 3.71 Feet |
| Potter Park near Aurelius | Not flooded | 5 Feet | 3.71 Feet |
| Most Lower Areas | Not flooded | 5.75 Feet | 3.71 Feet |
Grand River Locations
| Location | Flooded | Flooded At | Current |
|---|---|---|---|
| Railroad Underpass by Island Ave | Not flooded | 7 Feet | 3.88 Feet |
| Saginaw Underpass | Not flooded | 7.5 Feet | 3.88 Feet |
| Most Lower Areas | Not flooded | 10 Feet | 3.88 Feet |
Notes
If the river stage is above the designated flooded stage, the percent over is the difference divided by the flood stage. This doesn't necessarily mean it's impassable but that water is beginning to cover the trail.
If users would like to submit observations to the Facebook page, we will continue to update this site to be as accurate as possible and provide information for all of the common flooded areas. Also, we will add notes to designate at what point an area is completely impassable without getting wet.
A more mobile friendly page will also be along soon.
